

The Agenda
THE AGENDA
- In association with:






Event Agenda
📅 Tuesday 21 April - Wednesday 22 April
Filters
- View:
- Day:
- Stage:
Tuesday 21 April
| Time | Stage | Name | Speaker | Type |
|---|---|---|---|---|
| 09:00 - 09:20 (CDT) | The LIVE Stage | From Field to Shelf: How Procurement Powers Positive Impact Across the Value Chain | Marcelo Stefani - PepsiCo Burgess Scott Davis - PepsiCo | Keynote |
| 09:20 - 10:00 (CDT) | The LIVE Stage | The Leadership Impact Forum | Sirsij Peshin - Pfizer Lauren Riley - United Airlines Holdings Noel Anderson - American Red Cross | Panel |
| 09:30 - 10:00 (CDT) | Innovation Zone | Procurement without people — live demo | Vladimir Keil Lio | Innovation |
| 10:00 - 10:30 (CDT) | Expo Area | Networking Break | Networking | |
| 10:00 - 10:30 (CDT) | Innovation Zone | Supplier Service Management: Closing the Visibility Gap in Modern Supply Chains | Kelan Whan E7 Solutions | Innovation |
| 10:30 - 11:15 (CDT) | Room 2 | The State of Agentic AI in Procurement with Globality & Deloitte | Ji Park - Deloitte Rod Freeman - Globality | Workshop |
| 10:30 - 11:15 (CDT) | Room 3 | End-to-End Supply Chain Management Solutions | Preyas Gandhi - Jabil Procurement and Supply Chain Services Theo Brown - Jabil Procurement and Supply Chain Services | Workshop |
| 10:30 - 11:00 (CDT) | The LIVE Stage | The Business of Sustainability: Accelerating Progress | TBC | Keynote |
| 10:30 - 10:45 (CDT) | Supply Chain Stage | The Invisible Games in Corporate Power for Supply Chain Leadership | Linda Reddy Linda Reddy Inc | Keynote |
| 10:30 - 10:45 (CDT) | Procurement Stage | Pressure into progress: Building procurement's AI-enabled operating model | Jason Moore Zip | Keynote |
| 10:30 - 11:00 (CDT) | Innovation Zone | Innovation Session with Navan | TBC | Innovation |
| 10:45 - 11:30 (CDT) | Procurement Stage | Spend Management Strategies | Birchard Allen III - U.S. House of Representatives James Stricker - Wintrust Financial Chris Sawchuk - The Hackett Group Matt High - BizClik Deepti Khemka - Freehand | Panel |
| 10:45 - 11:30 (CDT) | Supply Chain Stage | The Supply Chain Risk & Resilience Summit | Laís Piccinini Doi - Kraft Heinz Company Abhijit Supekar - Aeva James Gellert - RapidRatings Clinton West - Central Intelligence Agency | Panel |
| 11:00 - 11:30 (CDT) | The LIVE Stage | Humans vs. AI Agents: Who runs procurement in 2026? | Vladimir Keil Lio | Keynote |
| 11:00 - 11:30 (CDT) | Innovation Zone | Real AI agents built for procurement, real ROI | Holly Pollack Zip | Innovation |
| 11:30 - 12:00 (CDT) | Expo Area | Networking Break | Networking | |
| 11:30 - 12:00 (CDT) | Innovation Zone | Leverage AI Agents to Supercharge Your Workflows | Eric Roberts Coupa | Innovation |
| 12:00 - 12:45 (CDT) | Room 3 | Negotiation Intelligence: Turning Contracts, Negotiations, and AI into a Strategic Advantage | Nithin Mummaneni - Infinity Loop Kevin Liang - Infinity Loop | Workshop |
| 12:00 - 12:15 (CDT) | The LIVE Stage | The Resilience Premium: Building Supply Chains that Outperform Volatility | TBC | Keynote |
| 12:00 - 12:15 (CDT) | Supply Chain Stage | Operations was always the engine. Now the data proves it | Suketu Gandhi Kearney | Keynote |
| 12:00 - 12:15 (CDT) | Procurement Stage | Procurement is a Value Driver, Not a Cost Center | Frank Mckay - Jabil Procurement and Supply Chain Servicess Graham Scott - Jabil Procurement and Supply Chain Servicess | Fireside |
| 12:15 - 13:00 (CDT) | Procurement Stage | The Future of Procurement Technology | David Wild - Schneider Electric Doug Keeley - Ivalua Trevor Lunga - Lightspeed Commerce Matt High - BizClik | Panel |
| 12:15 - 13:00 (CDT) | The LIVE Stage | Women in Leadership | Eva Choe - Clorox Samantha Demick - MVP Health Care Cassandra Garber - General Motors Renae Kezar - Baxter | Panel |
| 12:15 - 13:00 (CDT) | Supply Chain Stage | Sustainable Supply Chains | Alberto Zamora - osapiens Tab Dayani - BlueYonder Balaji Sampathnarayanan - Cummins Scott Tew - Trane Technologies Sheri Hinish - Supply Chain Revolution | Panel |
| 12:30 - 13:00 (CDT) | Innovation Zone | Agents Unleashed: Agents Execute, Orchestration Governs, People Lead | Greg Goelkel ORO Labs | Innovation |
| 13:00 - 14:00 (CDT) | Expo Area | Networking Break | Networking | |
| 13:30 - 14:00 (CDT) | Innovation Zone | Growth & Profitability Hack: Orchestrating Direct Procurement | Jacob Olson Cleo | Innovation |
| 14:00 - 14:45 (CDT) | Room 3 | From idea to impact: An AI agent ROI workshop | Luhua Xu - Zip Shane Polzin - Zip | Workshop |
| 14:00 - 14:45 (CDT) | Room 2 | Orchestrating Procurement for Impact: Turning Metrics into Meaningful Change | Greg Goelkel - ORO Labs Mitch Lowenberg - ORO Labs | Workshop |
| 14:00 - 14:30 (CDT) | The LIVE Stage | Why the Future of Growth Runs Through Water | TBC | Keynote |
| 14:00 - 14:15 (CDT) | Procurement Stage | Bridging Strategy and Technology | Andrew Speck Coupa | Keynote |
| 14:00 - 14:15 (CDT) | Supply Chain Stage | Global Manufacturing and Supply Chain Excellence for Hyperscalers | Nikita Parikh | Keynote |
| 14:15 - 15:00 (CDT) | Procurement Stage | The Finance & Payments Forum | Reg Butler - BMO Capital Markets Michelle Yip - Coupa Adam Paul - Analog Devices Matt High - BizClik | Panel |
| 14:15 - 15:00 (CDT) | Supply Chain Stage | The Global Trade & Logistics Forum | Dean Bain - Coupa Clark Campos - MegaCorp Logistics Amanda Calderon - Independent Sheri Hinish - Supply Chain Revolution | Panel |
| 14:30 - 15:00 (CDT) | The LIVE Stage | The Role of Sustainability and Social Impact in Building Business Resilience | TBC | Fireside |
| 15:00 - 15:30 (CDT) | Expo Area | Networking Break | Networking | |
| 15:30 - 16:15 (CDT) | The LIVE Stage | The AI Innovation Debate | Rasha Hasaneen - Vontier Luhua Xu - Zip Dr Jutta Pils - DuPont Dr. Alyson Freeman - Dell Technologies | Debate |
| 15:30 - 16:00 (CDT) | Innovation Zone | Winning in a volatile global market: How AI-powered trade data helps you find customers, suppliers, and growth opportunities faster | Daniel Mikhail ImportGenius | Innovation |
| 16:00 - 16:30 (CDT) | Innovation Zone | Win on Speed: How Challenger Companies use AI to turn Direct Materials into a Competitive Advantage | Spencer Penn Lightsource | Innovation |
“I had an amazing time participating in Procurement & Supply Chain LIVE: Sustainability, sharing insights, and listening to thought-provoking discussions. It was a fantastic blend of innovation, collaboration, and forward-thinking strategies, all aimed at embedding sustainability into procurement.
Beyond the panel discussions, what truly stood out was the energy in the room—meeting both existing and new suppliers, exchanging ideas, and seeing how sustainability is becoming a non-negotiable priority in our industry.
Excited to take these insights forward and can’t wait to participate again next year!”
Award Winning Events.
Unparalleled Insight.
Powerful Conversations.

